6. Merz sprint & 6. Merz openned 16.10.2016. 20:59
Overall resultscreated by MT2003 © Stephan Krämer 2008

   Pl Name                    Club                             Nat         S1           S2          Time 



M21  (11)                                  

    1 Razum Matija            OK Japetic OK Japetic            CRO      13:22    1   14:45    1    28:07 
    2 Despetović Tihomir      OK Bjelova OK Bjelovar           CRO      17:26    5   17:08    2    34:34 
    3 Ocvirk Edi              OK Japetic OK Japetic            CRO      16:58    3   17:42    3    34:40 
    4 Marković Frane          OK Japetic OK Japetic            CRO      17:21    4   18:12    4    35:33 
    5 Horvat Lobel            OK Maksimi OK Maksimir           CRO      17:29    6   18:46    6    36:15 
    6 Varnica Tomislav        OK Vihor OK Vihor                CRO      18:16    7   18:24    5    36:40 
    7 Horvat Vjeran           OK Maksimi OK Maksimir           CRO      20:17    8   23:53    7    44:10 
    8 Šeperić-Grdiša Ivan     OK Jelen OK Jelen                CRO      22:33    9   24:11    8    46:44 
    9 Puhek Matija            OK Jelen OK Jelen                CRO      24:25   10   25:20    9    49:45 
   10 Košturić Marko          OK Jelen OK Jelen                CRO      25:36   11   28:17   10    53:53 

      Kirin Dominik           OK Japetic OK Japetic            CRO      15:03    2                       



Ž21  (6)                                   

    1 Orlić Antonija          OK Bjelova OK Bjelovar           CRO      15:05    2   17:36    1    32:41 
    2 Pavić Mirja             OK Japetic OK Japetic            CRO      16:05    3   17:37    2    33:42 
    3 Štambuk Marija          Ivan Merz Ivan Merz              CRO      16:19    4   17:53    3    34:12 
    4 Težak Dora              OK Vihor OK Vihor                CRO      18:07    5   22:05    5    40:12 

      Sakar Vukić Tena        OK Maksimi OK Maksimir           CRO         mp        19:52    4          
      Ocvirk Pia              OK Japetic OK Japetic            CRO      13:43    1                       



M50  (7)                                   

    1 Lovrec Nenad            OK Vihor OK Vihor                CRO      14:48    1   15:52    1    30:40 
    2 Strmečki Petar          OK Maksimi OK Maksimir           CRO      16:24    3   17:01    2    33:25 
    3 Priher Miroslav         Ivan Merz Ivan Merz              CRO      15:53    2   18:16    3    34:09 
    4 Horvat Saša             OK Maksimi OK Maksimir           CRO      17:01    4   19:30    4    36:31 
    5 Raškaj Darko            OK Kapela OK Kapela              CRO      22:35    6   20:17    5    42:52 
    6 Jelić Mladen            OK Kapela OK Kapela              CRO      22:04    5   23:58    7    46:02 

      Belaj Željko            OK Bjelova OK Bjelovar           CRO         mp        22:15    6          



M35  (15)                                  

    1 Vodopija Goran          OK Kapela OK Kapela              CRO      15:26    1   17:13    2    32:39 
    2 Budi Franjo             OK Japetic OK Japetic            CRO      16:09    2   16:44    1    32:53 
    3 Vuk Tomislav            OK Vihor OK Vihor                CRO      16:31    5   19:02    4    35:33 
    4 Pust Tomaž              OK Azimut OK Azimut              SLO      16:23    4   22:31    6    38:54 
    5 Orehoci Robert          OK Bjelova OK Bjelovar           CRO      20:44   11   18:49    3    39:33 
    6 Vukmanović Mladen       OK Kapela OK Kapela              CRO      19:40    9   21:47    5    41:27 
    7 Meštrović Tomislav      OK Kapela OK Kapela              CRO      19:20    8   23:14    7    42:34 
    8 Gojmerac Tomislav       Ivan Merz Ivan Merz              CRO      20:58   12   26:11   10    47:09 
    9 Tutić Dražen            OK Vihor OK Vihor                CRO      24:15   14   24:40    9    48:55 
   10 Bogović Marijan         OK Jelen OK Jelen                CRO      26:49   15   23:41    8    50:30 

      Fabijanić Daniel        OK Jelen OK Jelen                CRO      20:19   10      mp               
      Hainž Miroslav          Ivan Merz Ivan Merz              CRO      16:18    3      mp               
      Van De Riet Gerrit      OK Maksimi OK Maksimir           CRO      17:21    6     dns               
      Tkalec Vladimir         OK Medjimu OK Medjimurje         CRO      18:44    7                       
      Surjan Darko            OK Kapela OK Kapela              CRO      22:15   13                       



M20  (7)                                   

    1 Ivković Luka            OK Sova OK Sova                  CRO      16:51    1   18:06    3    34:57 
    2 Cvetković Filip         OK Japetic OK Japetic            CRO      19:56    3   22:57    5    42:53 
    3 Gojmerac Petar          Ivan Merz Ivan Merz              CRO      19:30    2   23:54    6    43:24 

      Štambuk Andro Vladimir  Ivan Merz Ivan Merz              CRO         mp        15:55    2          
      Ilčić Šimun             Ivan Merz Ivan Merz              CRO      26:44    4      mp               
      Puharić Roko            OK Japetic OK Japetic            CRO         mp        21:18    4          
      Kirin Dominik           OK Japetic OK Japetic            CRO                   15:07    1          



M16  (6)                                   

    1 Težak Karlo             OK Vihor OK Vihor                CRO      14:53    1   15:06    1    29:59 
    2 Gobec Jan               OK Vihor OK Vihor                CRO      15:25    2   17:10    2    32:35 
    3 Kukec Jura              OK Vihor OK Vihor                CRO      21:07    3   19:04    3    40:11 
    4 Tutić Teo               OK Vihor OK Vihor                CRO      22:40    5   21:54    4    44:34 
    5 Kodba Vid               OK Vihor OK Vihor                CRO      25:42    6   22:19    5    48:01 
    6 Kodba Tin               OK Vihor OK Vihor                CRO      22:02    4   27:04    6    49:06 



M12  (3)                                   

    1 Gojmerac Luka           Ivan Merz Ivan Merz              CRO      17:05    2   14:50    1    31:55 
    2 Kuzmanić Borna          OK Japetic OK Japetic            CRO      15:03    1   17:45    2    32:48 
    3 Guliš Zvonimir          OK Japetic OK Japetic            CRO      24:14    3   21:47    3    46:01 



Ž35  (13)                                  

    1 Ocvirk Eva              OK Japetic OK Japetic            CRO      14:37    1   17:40    1    32:17 
    2 Žgela Putniković Marija OK Kapela OK Kapela              CRO      15:43    3   20:43    2    36:26 
    3 Cini Fabiana            OK Maksimi OK Maksimir           CRO      16:28    4   21:12    3    37:40 
    4 Čorko Meštrović Irena   OK Kapela OK Kapela              CRO      20:03    8   24:46    5    44:49 
    5 Triplat Horvat Martina  OK Vihor OK Vihor                CRO      19:07    6   26:12    6    45:19 
    6 Lovrec Darinka          OK Vihor OK Vihor                CRO      19:26    7   28:46    7    48:12 
    7 Berženji Sanda          OK Kapela OK Kapela              CRO      21:16    9   31:32    8    52:48 
    8 Kuzmanić Ivana          OK Japetic OK Japetic            CRO      29:40   12   24:43    4    54:23 

      Franc Vera              OK Kapela OK Kapela              CRO         mp           mp               
      Jakšić Mirka            OK Maksimi OK Maksimir           CRO      17:48    5      mp               
      Van De Riet Dunja       OK Maksimi OK Maksimir           CRO      14:38    2     dns               
      Sertić Ivana            OK Kapela OK Kapela              CRO      24:49   11                       
      Majer Melanija          Ivan Merz Ivan Merz              CRO      24:19   10     dns               



Ž20  (6)                                   

    1 Lovrec Iva              OK Vihor OK Vihor                CRO      17:06    1   19:11    2    36:17 
    2 Lovrec Mia              OK Vihor OK Vihor                CRO      18:58    3   21:17    3    40:15 
    3 Balent Silvija          OK Sova OK Sova                  CRO      32:06    5   33:14    4  1:05:20 

      Jandrečić Nola          OK Japetic OK Japetic            CRO      24:35    4      mp               
      Crnković Manuela        OK Sova OK Sova                  CRO      18:21    2      mp               
      Ocvirk Pia              OK Japetic OK Japetic            CRO                   16:15    1          



Ž16  (9)                                   

    1 Pavlin Paula            OK Vihor OK Vihor                CRO      16:16    1   18:47    2    35:03 
    2 Jerković Perić Olga     OK Kapela OK Kapela              CRO      21:41    6   18:44    1    40:25 
    3 Ivković Sara            OK Sova OK Sova                  CRO      20:51    5   20:15    3    41:06 
    4 Kermek Dora             Ivan Merz Ivan Merz              CRO      19:51    3   22:08    4    41:59 
    5 Gojmerac Marta          Ivan Merz Ivan Merz              CRO      20:37    4   25:22    7    45:59 
    6 Hercigonja Pia          OK Kapela OK Kapela              CRO      23:30    7   23:08    5    46:38 
    7 Gojmerac Lucija         Ivan Merz Ivan Merz              CRO      18:07    2   28:57    8    47:04 
    8 Petak Marta             Ivan Merz Ivan Merz              CRO      38:05    9   24:14    6  1:02:19 
    9 Detić Irena             Ivan Merz Ivan Merz              CRO      32:27    8   40:01    9  1:12:28 



Ž12  (10)                                  

    1 Pust Karin              OK Azimut OK Azimut              SLO       9:14    1   10:00    1    19:14 
    2 Kukec Marta             OK Vihor OK Vihor                CRO      11:33    3   10:18    2    21:51 
    3 Štambuk Zdenka Petra    Ivan Merz Ivan Merz              CRO      10:39    2   11:16    3    21:55 
    4 Vidaković Majda         OK Kapela OK Kapela              CRO      13:07    4   13:24    4    26:31 
    5 Gojmerac Jelena         Ivan Merz Ivan Merz              CRO      14:43    6   17:39    6    32:22 
    6 Težak Magdalena         OK Vihor OK Vihor                CRO      13:58    5   18:30    8    32:28 
    7 Balaban Ana             OK Sova OK Sova                  CRO      45:24    8   17:24    5  1:02:48 

      Balaban Iva             OK Sova OK Sova                  CRO         mp           mp               
      Markulinčić Jana        OK Medjimu OK Medjimurje         CRO         mp        18:23    7          
      Štambuk Lucija Marijela Ivan Merz Ivan Merz              CRO      22:44    7     dns               



OPEN  (38)                                 

    1 Canjuga Krunoslav       Orijentaci Orijentacijski klub V CRO      10:52    1    8:50    1    19:42 
    2 Martinović Antonio      OK Sova OK Sova                  CRO      11:56    2   10:23    2    22:19 
    3 Mirković Marko          OK Sova OK Sova                  CRO      14:37    4   12:57    3    27:34 
    4 Potrebica Tanja         Orijentaci Orijentacijski klub V CRO      16:24    6   13:02    4    29:26 
    5 Vodopija Neven          Orijentaci Orijentacijski klub V CRO      16:21    5   14:13    6    30:34 
    6 Bićanić Nikola          OK Sova OK Sova                  CRO      17:19   10   13:53    5    31:12 
    7 Vodopija Zvonko         Orijentaci Orijentacijski klub V CRO      16:49    8   16:18   10    33:07 
    8 Potrebica Ema           Orijentaci Orijentacijski klub V CRO      14:10    3   22:10   20    36:20 
    9 Bergant Vidakovic Sandr OK Kapela OK Kapela              CRO      20:58   12   16:41   11    37:39 
   10 Lebinac Sven Ivor       Orijentaci Orijentacijski klub V CRO      18:40   11   19:32   13    38:12 
   11 Pavlović Ivan           OK Sova OK Sova                  CRO      25:02   19   16:17    9    41:19 
   12 Kabalin Borenić Višnja  OK Maksimi OK Maksimir           CRO      22:54   16   20:28   14    43:22 
   13 Vodopija Bruno          Orijentaci Orijentacijski klub V CRO      22:13   14   21:37   18    43:50 
   14 Biočić Antonela         OK Sova OK Sova                  CRO      25:44   20   18:15   12    43:59 
   15 Mak Marinka             Orijentaci Orijentacijski klub V CRO      21:51   13   26:27   26    48:18 
   16 Tajz Tin                OK Sova OK Sova                  CRO      34:27   26   15:46    7    50:13 
   17 Baržić Iva              OK Sova OK Sova                  CRO      28:47   21   23:11   22    51:58 
   18 Kovačić Jana            Orijentaci Orijentacijski klub V CRO      33:21   24   20:43   16    54:04 
   19 Krolo Anamarija         OK Sova OK Sova                  CRO      29:05   22   26:00   24    55:05 
   20 Holenda Karmen          Orijentaci Orijentacijski klub V CRO      30:15   23   30:09   28  1:00:24 
   21 Detić Iva               Ivan Merz Ivan Merz              CRO      33:51   25   30:02   27  1:03:53 
   22 Sorko Antonio           Ivan Merz Ivan Merz              CRO      57:18   29   20:58   17  1:18:16 
   23 Lazar David             Ivan Merz Ivan Merz              CRO      53:15   28   26:16   25  1:19:31 

      Perić Ante              OK Sova OK Sova                  CRO      16:32    7      mp               
      Zijan Martina           OK Sova OK Sova                  CRO         mp        25:37   23          
      Hlad Tomislav           Ivan Merz Ivan Merz              CRO         mp        22:05   19          
      Srebačić Maja           Ivan Merz Ivan Merz              CRO         mp        32:38   29          
      Marinčić Stipan         OK Sova OK Sova                  CRO      17:10    9     dns               
      Oreb Petar              OK Sova OK Sova                  CRO      43:18   27     dns               
      Ujević Iva              OK Sova OK Sova                  CRO      23:00   17     dns               
      Delladio Nataša         Ivan Merz Ivan Merz              CRO                   22:42   21          
      Hercigonja Bruna        Ivan Merz Ivan Merz              CRO      23:32   18     dns               
      Kovačić Ema             Ivan Merz Ivan Merz              CRO      22:51   15     dns               
      Kovačić Mia             Ivan Merz Ivan Merz              CRO                   34:33   30          
      Marić Bruno             Ivan Merz Ivan Merz              CRO                   20:28   14          
      Radovanović Vanja       Ivan Merz Ivan Merz              CRO      57:55   30     dns               
      Delladio Vanja          Ivan Merz Ivan Merz              CRO                   38:33   31          
      Češnjaj Vlado           Ivan Merz Ivan Merz              CRO        dns        16:02    8